Leaderboard

U.S. Open

In Progress

Golfer Round 1 Round 2 Round 3 Round 4 Score Thru
Wyndham Clark W. Clark 64 69 0 0 -7 3:45 PM
Matt Fitzpatrick M. Fitzpatrick 67 70 0 0 -3 3:45 PM
Xander Schauffele X. Schauffele 71 66 0 0 -3 3:34 PM
Sam Stevens S. Stevens 68 69 0 0 -3 3:34 PM
Tom Kim T. Kim 70 67 0 0 -3 3:23 PM
Collin Morikawa C. Morikawa 73 65 0 0 -2 3:23 PM
Harry Higgs H. Higgs 71 68 0 0 -1 3:12 PM
Justin Thomas J. Thomas 71 68 0 0 -1 3:12 PM
Sam Burns S. Burns 71 68 0 0 -1 3:01 PM
Sahith Theegala S. Theegala 72 67 0 0 -1 3:01 PM
Brian Harman B. Harman 69 71 0 0 E 2:01 PM
Rory McIlroy R. McIlroy 69 71 0 0 E 2:12 PM
Gary Woodland G. Woodland 67 73 0 0 E 2:34 PM
Emiliano Grillo E. Grillo 73 70 36 0 E 10
Keith Mitchell K. Mitchell 70 70 0 0 E 2:23 PM
Scottie Scheffler S. Scheffler 72 68 0 0 E 2:01 PM
Maverick McNealy M. McNealy 72 68 0 0 E 2:12 PM
Alex Fitzpatrick A. Fitzpatrick 71 69 0 0 E 1:50 PM
Akshay Bhatia A. Bhatia 70 70 0 0 E 2:23 PM
Ryo Hisatsune R. Hisatsune 71 69 0 0 E 2:34 PM
William Mouw W. Mouw 70 70 0 0 E 2:50 PM
Ryder Cowan R. Cowan 68 72 0 0 E 2:50 PM
Justin Rose J. Rose 71 70 0 0 +1 1:12 PM
Keegan Bradley K. Bradley 70 71 0 0 +1 1:01 PM
Tommy Fleetwood T. Fleetwood 70 71 4 0 +1 1
Ben Kohles B. Kohles 70 71 0 0 +1 1:12 PM
Zac Blair Z. Blair 71 70 0 0 +1 1:39 PM
Corey Conners C. Conners 69 72 0 0 +1 1:28 PM
Aaron Rai A. Rai 74 67 0 0 +1 1:28 PM
Max McGreevy M. McGreevy 68 73 0 0 +1 1:39 PM
Niklas Nørgaard N. Nørgaard 71 70 0 0 +1 1:50 PM
Ben James B. James 69 72 7 0 +1 2
Johnny Keefer J. Keefer 71 70 0 0 +1 1:01 PM
John Parry J. Parry 71 71 11 0 +2 3
Jordan Spieth J. Spieth 73 70 34 0 +2 9
Tyrrell Hatton T. Hatton 74 68 24 0 +2 6
Michael Kim M. Kim 71 72 41 0 +2 11
J.T. Poston J.T. Poston 71 71 11 0 +2 3
Ludvig Åberg L. Åberg 69 72 5 0 +2 1
Jackson Van Paris J. Van Paris 70 72 7 0 +2 2
Dustin Johnson D. Johnson 66 77 31 0 +3 8
Andrew Putnam A. Putnam 74 68 12 0 +3 3
Laurie Canter L. Canter 72 72 41 0 +3 11
Kurt Kitayama K. Kitayama 74 68 25 0 +3 6
Sungjae Im S. Im 74 68 21 0 +3 5
Pierceson Coody P. Coody 72 71 27 0 +3 7
Michael Brennan M. Brennan 72 71 31 0 +3 8
Angel Hidalgo A. Hidalgo 69 74 36 0 +4 9
Ben Griffin B. Griffin 72 70 13 0 +4 3
Cameron Young C. Young 72 70 22 0 +4 5
Adrien Dumont de Chassart A. Dumont de Chassart 71 71 17 0 +4 4
Bud Cauley B. Cauley 72 72 47 0 +5 12
Russell Henley R. Henley 70 73 33 0 +5 8
Joaquín Niemann J. Niemann 78 65 37 0 +5 9
Spencer Tibbits S. Tibbits 68 74 18 0 +5 4
Jackson Koivun J. Koivun 72 71 44 0 +5 11
Marek Fleming M. Fleming 72 72 51 0 +5 13
Ryan Fox R. Fox 70 73 34 0 +6 8
Max Greyserman M. Greyserman 69 73 31 0 +6 7
Robert MacIntyre R. MacIntyre 70 74 52 0 +6 13
Miles Russell M. Russell 72 71 45 0 +6 11
James Nicholas J. Nicholas 71 72 39 0 +7 9
Chris Gotterup C. Gotterup 75 69 61 0 +7 15
Hideki Matsuyama H. Matsuyama 71 73 55 0 +9 13
Patrick Rodgers P. Rodgers 72 71 45 0 +9 10
Nico Echavarria N. Echavarria 71 73 55 0 +9 13
Jacob Bridgeman J. Bridgeman 73 71 71 0 +9 17
Caleb Surratt C. Surratt 75 69 59 0 +9 14
Neal Shipley N. Shipley 71 73 51 0 +9 12
Peter Uihlein P. Uihlein 74 70 60 0 +10 14
Eric Lee E. Lee 74 70 64 0 +10 15
Dylan Wu D. Wu 73 71 73 0 +14 16
Billy Horschel B. Horschel 73 72 0 0 +5 CUT
Rickie Fowler R. Fowler 71 74 0 0 +5 CUT
Nick Taylor N. Taylor 74 71 0 0 +5 CUT
Harris English H. English 72 73 0 0 +5 CUT
Patrick Reed P. Reed 72 73 0 0 +5 CUT
Bryson DeChambeau B. DeChambeau 70 75 0 0 +5 CUT
Andrew Novak A. Novak 73 72 0 0 +5 CUT
Viktor Hovland V. Hovland 76 69 0 0 +5 CUT
Matthew Jordan M. Jordan 72 73 0 0 +5 CUT
Filippo Celli F. Celli 75 70 0 0 +5 CUT
Jackson Suber J. Suber 74 71 0 0 +5 CUT
Ryan Gerard R. Gerard 73 72 0 0 +5 CUT
Sudarshan Yellamaraju S. Yellamaraju 73 72 0 0 +5 CUT
Alex Noren A. Noren 74 72 0 0 +6 CUT
Shane Lowry S. Lowry 73 73 0 0 +6 CUT
Carlos Ortiz C. Ortiz 72 74 0 0 +6 CUT
Patrick Cantlay P. Cantlay 74 72 0 0 +6 CUT
Si Woo Kim S. Kim 77 69 0 0 +6 CUT
Cameron Smith C. Smith 75 71 0 0 +6 CUT
Jon Rahm J. Rahm 68 78 0 0 +6 CUT
Cole Hammer C. Hammer 73 73 0 0 +6 CUT
Lucas Herbert L. Herbert 74 72 0 0 +6 CUT
Nathan Kimsey N. Kimsey 76 70 0 0 +6 CUT
Kristoffer Reitan K. Reitan 70 76 0 0 +6 CUT
Jack Schoenberger J. Schoenberger 73 73 0 0 +6 CUT
Adrien Saddier A. Saddier 72 75 0 0 +7 CUT
Sepp Straka S. Straka 72 75 0 0 +7 CUT
Jimmy Stanger J. Stanger 74 73 0 0 +7 CUT
Manav Shah M. Shah 73 74 0 0 +7 CUT
Brandon Wu B. Wu 78 69 0 0 +7 CUT
Min Woo Lee M. Lee 74 73 0 0 +7 CUT
Kaito Onishi K. Onishi 77 70 0 0 +7 CUT
Giuseppe Puebla G. Puebla 74 73 0 0 +7 CUT
Bryan Lee B. Lee 73 74 0 0 +7 CUT
Adam Scott A. Scott 73 75 0 0 +8 CUT
Marcelo Rozo M. Rozo 74 74 0 0 +8 CUT
Ben Silverman B. Silverman 74 74 0 0 +8 CUT
Jake Knapp J. Knapp 77 71 0 0 +8 CUT
J.J. Spaun J.J. Spaun 77 71 0 0 +8 CUT
Alejandro Tosti A. Tosti 78 70 0 0 +8 CUT
Mason Howell M. Howell 78 70 0 0 +8 CUT
J.B. Holmes J.B. Holmes 75 74 0 0 +9 CUT
Chris Kirk C. Kirk 78 71 0 0 +9 CUT
Alex Smalley A. Smalley 76 73 0 0 +9 CUT
Carl Yuan C. Yuan 77 72 0 0 +9 CUT
Nicolai Højgaard N. Højgaard 74 75 0 0 +9 CUT
Kevin Roy K. Roy 72 77 0 0 +9 CUT
Ugo Coussaud U. Coussaud 76 73 0 0 +9 CUT
Chandler Phillips C. Phillips 74 75 0 0 +9 CUT
Taihei Sato T. Sato 75 74 0 0 +9 CUT
David Puig D. Puig 77 72 0 0 +9 CUT
Preston Stout P. Stout 72 77 0 0 +9 CUT
Jackson Herrington J. Herrington 75 74 0 0 +9 CUT
Brooks Koepka B. Koepka 73 77 0 0 +10 CUT
Daniel Berger D. Berger 77 73 0 0 +10 CUT
Brandon Holtz B. Holtz 76 74 0 0 +10 CUT
Davis Thompson D. Thompson 74 76 0 0 +10 CUT
Jayden Schaper J. Schaper 75 75 0 0 +10 CUT
Ryuichi Oiwa R. Oiwa 78 72 0 0 +10 CUT
Padraig Harrington P. Harrington 77 74 0 0 +11 CUT
Taylor Montgomery T. Montgomery 77 74 0 0 +11 CUT
Harry Hall H. Hall 74 77 0 0 +11 CUT
Cooper Dossey C. Dossey 79 72 0 0 +11 CUT
Ethan Fang E. Fang 74 77 0 0 +11 CUT
Jake Peacock J. Peacock 76 75 0 0 +11 CUT
Hamilton Coleman H. Coleman 81 70 0 0 +11 CUT
Mateo Pulcini M. Pulcini 74 77 0 0 +11 CUT
Logan Reilly L. Reilly 79 72 0 0 +11 CUT
Graeme McDowell G. McDowell 76 76 0 0 +12 CUT
Hennie Du Plessis H. Du Plessis 76 76 0 0 +12 CUT
Nick Hardy N. Hardy 79 73 0 0 +12 CUT
Matt McCarty M. McCarty 72 80 0 0 +12 CUT
Vaughn Harber V. Harber 75 77 0 0 +12 CUT
Chase Kyes C. Kyes 75 77 0 0 +12 CUT
Jake Sollon J. Sollon 82 71 0 0 +13 CUT
Matti Schmid M. Schmid 77 77 0 0 +14 CUT
T.K. Kim T.K. Kim 79 77 0 0 +16 CUT
Matthew Robles M. Robles 77 79 0 0 +16 CUT
Rocco Repetto Taylor R. Repetto Taylor 81 76 0 0 +17 CUT
Robbie Higgins R. Higgins 82 77 0 0 +19 CUT
Jackson Ormond J. Ormond 80 80 0 0 +20 CUT
Greyson Leach G. Leach 79 82 0 0 +21 CUT
Arni Sveinsson A. Sveinsson 84 77 0 0 +21 CUT
Jason Day J. Day 46 0 0 0 +7 WD

Last Updated: 2026-06-20 13:10:02